ISO Certifications
ISO 9001
Registered site | Date of registration | Registration number | Certification authority | |
---|---|---|---|---|
Meiko Electronics Co., Ltd. | Headquarters and Kanagawa Factory | 5/13/1997 | JET-0060 | JET |
Meiko R&D Center | ||||
Fukushima Factory | ||||
Yamagata Meiko Electronics Co., Ltd. | ||||
Ishinomaki Branch Factory | ||||
Meiko Techno Co., Ltd. | ||||
Meiko Electronics (Guangzhou Nansha) Co., Ltd. | 4/28/2002 | 01 100 019240 | TUV | |
Meiko Electronics (Wuhan) Co., Ltd. | 11/29/2006 | 01 100 056839 | TUV | |
Meiko Electronics Vietnam Co., Ltd. | 12/15/2013 | VN008826 | BVC | |
Meiko Electronics Thang Long Co., Ltd. | 4/24/2015 | VN008029 | BVC |
ISO 14001
Registered site | Date of registration | Registration number | Certification authority | |
---|---|---|---|---|
Meiko Electronics Co., Ltd. | Headquarters and Kanagawa Factory | 3/27/2001 | E00-182 | JET |
Meiko R&D Center | ||||
Fukushima Factory | ||||
Yamagata Meiko Electronics Co., Ltd. | ||||
Ishinomaki Branch Factory | ||||
Meiko Techno Co., Ltd. | ||||
Meiko Electronics (Guangzhou Nansha) Co., Ltd. | 4/30/2003 | 01 104 021264 | TUV | |
Meiko Electronics (Wuhan) Co., Ltd. | 2/28/2007 | 01 104 065624 | TUV | |
Meiko Electronics Vietnam Co., Ltd. | 6/21/2010 | VN009250 | BVC | |
Meiko Electronics Thang Long Co., Ltd. | 4/24/2015 | VN008030 | BVC |
ISO 27001
Registered site | Date of registration | Registration number | Certification authority | |
---|---|---|---|---|
Meiko Electronics Co., Ltd. | Headquarters and Kanagawa Factory (Scope: designing, manufacturing, selling electronic circuit boards and related departments) |
1/20/2006 | IS99431 | BSI |
Fukushima Factory | ||||
Sales Office(Nagoya,Osaka,Omiya) | ||||
MEIKO Research and Development Center | ||||
Yamagata Meiko Electronics Co., Ltd. | ||||
Ishinomaki Branch Factory | ||||
Meiko Tech Co., Ltd. | Meiko Electronics (Guangzhou Nansha) Co., Ltd. (Scope: 6 departments including IT, general affairs, sales, production design etc) |
2/10/2011 | 92257-2011-AIS-RGC-UKAS | DNV |
Meiko Electronics (Wuhan) Co., Ltd. (Scope: 6 departments including IT, general affairs, sales, production design etc) |
12/30/2010 | 90905-2010-AIS-RGC-UKAS | DNV | |
Meiko Electronics Vietnam Co., Ltd. (Scope: 6 divisions of Sales, CAM, General affairs , Human resources, Production design, IT) |
9/11/2017 | VN007209 | BVC |
ISO/TS 16949
Registered site | Date of registration | Registration number | Certification authority |
---|---|---|---|
Meiko Electronics (Guangzhou Nansha) Co., Ltd. | 8/9/2017 | 01 111 019240 | TUV |
Meiko Electronics (Wuhan) Co., Ltd. | 2/14/2018 | 01 111 056839 | TUV |
Meiko Electronics Vietnam Co., Ltd. | 9/14/2018 | VN008724-IATF | BVC |