IR Calendar
FY 2024 (April 1, 2024 - March 31, 2025)
Feb. 06, 2025 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2025 |
---|---|
Nov. 06, 2024 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2025 |
Aug. 06, 2024 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2025 |
FY 2023 (April 1, 2023 - March 31, 2024)
Jun. 26, 2024 | 49th Annual Shareholders' Meeting |
---|---|
May. 10, 2024 | Financial Statements for the Fiscal Year Ending March 2024 |
Feb. 06, 2024 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2024 |
Nov. 06, 2023 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2024 |
Aug. 04, 2023 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2024 |
FY 2022 (April 1, 2022 - March 31, 2023)
Jun. 27, 2023 | 48th Annual Shareholders' Meeting |
---|---|
May. 10, 2023 | Financial Statements for the Fiscal Year Ending March 2023 |
Feb. 06, 2023 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2023 |
Nov. 04, 2022 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2023 |
Aug. 05, 2022 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2023 |
FY 2021 (April 1, 2021 - March 31, 2022)
Jun. 24, 2022 | 47th Annual Shareholders' Meeting |
---|---|
May. 10, 2022 | Financial Statements for the Fiscal Year Ending March 2022 |
Feb. 04, 2022 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2022 |
Nov. 05, 2021 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2022 |
Aug. 06, 2021 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2022 |
FY 2020 (April 1, 2020 - March 31, 2021)
Jun. 24, 2021 | 46th Annual Shareholders' Meeting |
---|---|
May. 10, 2021 | Financial Statements for the Fiscal Year Ending March 2021 |
Feb. 08, 2021 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2021 |
Nov. 06, 2020 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2021 |
Oct. 30, 2020 | The extraordinary shareholders' meeting |
Aug. 07, 2020 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2021 |
FY 2019 (April 1, 2019 - March 31, 2020)
Jun. 24, 2020 | 45th Annual Shareholders' Meeting |
---|---|
May. 11, 2020 | Financial Statements for the Fiscal Year Ending March 2020 |
Feb. 06, 2020 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2020 |
Nov. 06, 2019 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2020 |
Aug. 06, 2019 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2020 |
FY 2018 (April 1, 2018 - March 31, 2019)
Jun. 25, 2019 | 44th Annual Shareholders' Meeting |
---|---|
May. 10, 2019 | Financial Statements for the Fiscal Year Ending March 2019 |
Feb. 08, 2019 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2019 |
Nov. 09, 2018 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2019 |
Aug. 10, 2018 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2019 |
FY 2017 (April 1, 2017 - March 31, 2018)
Jun. 26, 2018 | 43th Annual Shareholders' Meeting |
---|---|
May. 11, 2018 | Financial Statements for the Fiscal Year Ending March 2018 |
Feb. 09, 2018 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2018 |
Nov. 10, 2017 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2018 |
Aug. 10, 2017 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2018 |
FY 2016 (April 1, 2016 - March 31, 2017)
Jun. 27, 2017 | 42th Annual Shareholders' Meeting |
---|---|
May. 12, 2017 | Financial Statements for the Fiscal Year Ending March 2017 |
Feb. 10, 2017 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2017 |
Nov. 10, 2016 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2017 |
Aug. 10, 2016 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2017 |
FY 2015 (April 1, 2015 - March 31, 2016)
Jun. 28, 2016 | 41th Annual Shareholders' Meeting |
---|---|
May. 13, 2016 | Financial Statements for the Fiscal Year Ending March 2016 |
Mar. 30, 2016 | The extraordinary shareholders' meeting |
Feb. 10, 2016 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2016 |
Nov. 12, 2015 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2016 |
Aug. 7, 2015 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2016 |
FY 2014 (April 1, 2014 - March 31, 2015)
Jun. 25, 2015 | 40th Annual Shareholders' Meeting |
---|---|
May. 11, 2015 | Financial Statements for the Fiscal Year Ending March 2015 |
Feb. 12, 2015 | Financial Statements for the Third Quarter of the Fiscal Year Ending March 2015 |
Nov. 7, 2014 | Financial Statements for the Second Quarter of the Fiscal Year Ending March 2015 |
Aug. 8, 2014 | Financial Statements for the First Quarter of the Fiscal Year Ending March 2015 |