IR

  1. HOME
  2. IR
  3. Financial Information
  4. Main Financial Indicators

Main Financial Indicators

  • EPS

    EPS

  • BPS

    BPS

(Millions of yen) / Fiscal year 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3
Earnings Per Share (EPS) (yen) 54.14 160.34 257.65 98.81 177.33 444.23 338.94
Book Value Per Share (BPS) (yen) 882.84 1,071.37 1,283.24 1,233.61 1,551.93 2,281.09 2,736.07
Shareholders equity 26,170 29,638 30,446 32,116 36,256 45,464 59,981
Return On Assets (ROA) 1.7% 4.0% 5.8% 2.1% 3.4% 7.4% 4.8%
Return On Equity (ROE) 6.2% 14.2% 20.2% 7.9% 12.8% 23.2% 13.0%
Our website uses cookies to enhance the user experience and to ensure and improve the quality of our services. By accessing our website, you agree to the terms of our Cookie Policy.Please read our Cookie Policy to learn more.
Our website uses cookies to enhance the user experience and to ensure and improve the quality of our services. By accessing our website, you agree to the terms of our Cookie Policy.Please read our Cookie Policy to learn more.