Company Profile
Name | Meiko Electronics Co., Ltd. |
---|---|
Established | November 25, 1975 |
Representative | Yuichiro Naya, President & CEO |
Headquarters | 5-14-15, Ogami, Ayase-shi, Kanagawa, Japan 252-1104 |
Businesses | Design and manufacturing and sales of PCBs and auxiliary electronics business |
Main products | Double-sided/multi-layer through-hole PCBs, HDI PCBs, Flexible PCBs, Flex-Rigid PCBs High Electric Current PCBs, Heat Dissipation PCBs, Embedded Devices PCBs, Solder Stencils, PCB Testers, Imaging Devices, Imaging System |
Capital | 12,888.47 million yen |
Consolidated sales | 179,458 million yen (as of March 31, 2024) |
Number of employees (Total in affiliated companies) |
12,975 (as of Sep 30, 2024) |
Number of employees (Parent company) |
722 (as of Sep 30, 2024) |